--- PREMIER Section --- | |||||
---|---|---|---|---|---|
Registrant Name | Rating | FIDE Rating | Sch | Byes | |
IM Yunier Leyva Rivera | 2370 | 2321 | 3 day | ||
Raghav Venkat | 2368 | 2219 | 2 day | ||
FM Jean Marco Cruz | 2323 | 2222 | 3 day | ||
Theodore Slade | 2262 | 2136 | 3 day | ||
Mel Goss | 2262 | 2143 | 3 day | ||
FM Julio Morella | 2190 | 2183 | 2 day | ||
Abhiram Pothuri | 2161 | 1973 | 3 day | ||
Sritej Sattaru | 2141 | 1923 | 3 day | ||
Aaron Marian | 2132 | 1833 | 3 day | ||
Altug Ay | 2117/24 | 1918 | 2 day | ||
Sebastian Merida | 2076 | 1849 | 3 day | 1 | |
Om Mishra | 2067 | 1891 | 2 day | 1 | |
Ubaldo Lopez-Naranjo | 2067 | 1906 | 3 day | 1 | |
Yi Sha | 2067 | 1865 | 3 day | ||
Neel Sahai | 2040 | 1869 | 3 day | ||
Tony Burrus | 2033 | 1917 | 3 day | ||
Diego Jimenez | 2023 | 1822 | 3 day | ||
Mike Lucente | 2018 | 1960 | 2 day | ||
Prajit Manivannan | 1934 | 1856 | 3 day | 1 | |
Daniel Brovman | 1927 | 1901 | 2 day | ||
Jolie Huang | 1911 | 1835 | 2 day | ||
--- U2050 Section --- | |||||
Registrant Name | Rating | FIDE Rating | Sch | Byes | |
LEANDRO BLANCO | 1997 | 1987 | 2 day | ||
Jakob Sloan | 1991 | 3 day | |||
Yaseen Osman | 1965 | 1732 | 2 day | ||
Kevin Beal | 1946 | 3 day | |||
William Hardison | 1889 | 1815 | 3 day | ||
Oskar Karpenko | 1876 | 2 day | |||
Rui Sha | 1845 | 1715 | 2 day | ||
Orlando Hernandez-Meilan | 1842 | 1808 | 3 day | ||
Ronald Tomasko | 1842 | 2 day | |||
Avi Gavlovski | 1833 | 2 day | |||
Neryk Davydov | 1795 | 1714 | 3 day | ||
Jesse Deng | 1790 | 1634 | 2 day | ||
Jacob Tran | 1782 | 3 day | |||
Zoe Zelner | 1777 | 1875 | 2 day | ||
Owen Thornberry | 1759 | 3 day | 2,3 | ||
Mike Ward | 1756 | 3 day | |||
Saketh Vudutala | 1731 | 1666 | 2 day | ||
Hrehaan Waghmode | 1705 | 2 day | |||
Jack Firestone | 1690 | 1752 | 3 day | ||
Andy Martin | 1664 | 1745 | 3 day | ||
Isaac Jackson | 1600 | 3 day | |||
Hemanyu Matcha | 1454 | 2 day | |||
--- U1800 Section --- | |||||
Registrant Name | Rating | FIDE Rating | Sch | Byes | |
juan e dominguez | 1788 | 1808 | 3 day | ||
Noah Soronow | 1706 | 3 day | |||
Bill Waite | 1700 | 3 day | |||
David Ketchum | 1700 | 3 day | |||
***MR DAVID RAYMOND*** | 1700 | 3 day | 3,4 | ||
Corey Zapin | 1699 | 2 day | |||
Sabrina Chile | 1696 | 1966 | 3 day | ||
Victor Padilla | 1692/19 | 2 day | |||
Janusz Gromnicki | 1671 | 1792 | 2 day | ||
Carlos Gimon | 1628 | 2 day | |||
Andres Ravelo | 1626 | 2 day | |||
Daniel Smith | 1621 | 3 day | |||
Conrad Rustek | 1599 | 1531 | 3 day | ||
Bavi Whale | 1589 | 1668 | 3 day | ||
Shalam Yisrael | 1578 | 3 day | 1 | ||
Gregory Olroyd | 1548 | 3 day | |||
Kevin Ledzian | 1522 | 3 day | 5 | ||
Jose De la Colina | 1509 | 3 day | |||
Ridhaan Dande | 1485 | 2 day | |||
Emmanuel Falana | 1483 | 3 day | |||
Nelson Frioni | 1475 | 1619 | 2 day | ||
Viraj Epuri | 1450 | 2 day | |||
Jacob Vassiliev | 1420 | 1558 | 2 day | ||
Tom Barkasi | 1395 | 3 day | |||
Kevin Pryor | 1391 | 1580 | 3 day | ||
Sagi Abiri | 1379 | 3 day | |||
Amy Lin | 1348 | 3 day | |||
--- U1450 Section --- | |||||
Registrant Name | Rating | FIDE Rating | Sch | Byes | |
Anthony Hans | 1423/05 | 2 day | |||
Lawrence Cerrato | 1413 | 3 day | |||
Jerry Crouch | 1409 | 3 day | |||
James Jackson | 1401 | 3 day | |||
Alan Price | 1400 | 3 day | |||
Howard Reese | 1399 | 2 day | |||
Steven Fales | 1374 | 3 day | |||
Francisco Gomez | 1361 | 2 day | |||
Alan Bogdanowicz | 1341 | 2 day | |||
Allan Griffin | 1290 | 3 day | |||
Anthony Borzillo | 1282 | 3 day | |||
Zhassurbek Avazkhan | 1273 | 2 day | |||
Paul Toan Tran | 1250 | 3 day | 4 | ||
Nate Mireau | 1169 | 2 day | |||
James Thibodeau | 1168/20 | 2 day | 4 | ||
Xavier Banos | 1161/14 | 3 day | |||
Lance Stark | 1137/15 | 2 day | |||
EJ Hofmann | 1082 | 3 day | |||
RohanKrishna Marimuthu | 944 | 2 day | |||
Anton Vassiliev | 874 | 2 day | |||
Eric Braeunig | 820/04 | 2 day | |||
Jadir Vargas | 3 day | 2 | |||
--- U1150 Section --- | |||||
Registrant Name | Rating | FIDE Rating | Sch | Byes | |
Dugg Smith | 1060 | ||||
Zack Gamble | 1048/10 | ||||
Eric Speer | 1044 | 5 | |||
Andre Aharonian | 1034 | ||||
AARIV CHERUKURI | 1007 | ||||
Clayton Allen | 910 | ||||
Shriya Kokkonda | 887 | ||||
Alexander Gill | 882 | ||||
Shrihan kokkonda | 790 | ||||
Benjamin Brovman | 727 | ||||
Michael Butler | 628/15 | ||||
Adrian Aharonian | 353 | ||||
Tova Elena Davydov | 195/19 | ||||
Avichai Davydov | 164/22 | ||||
Aiden [USCF] Sorrels | |||||
Ngoc Huong NGUYEN | |||||
Tristan [USCF] Sorrels | |||||
Will Parker | |||||
Reed Macbeth | |||||
Brian F Alvarado |