| --- U1400 Section --- | ||||||
|---|---|---|---|---|---|---|
| Registrant Name | Rating | Sch | Byes | School | ||
| Khoa Tran | 1248 | 1 day | Jackson Elementary | |||
| Anjana Kota | 1124 | 1 day | Otwell Middle School | |||
| Darsh Raja | 1112 | 1 day | South Forsyth Middle School | |||
| --- U1000 Section --- | ||||||
| Registrant Name | Rating | Sch | Byes | School | ||
| Taran Teegala | 866 | 1 day | South forsyth middle school | |||
| sahas gundla | 757 | 1 day | Midway Elementary | |||
| Reuven Boland | 1 day | 1,2 | JC Booth middle school | |||
| --- U500 Section --- | ||||||
| Registrant Name | Rating | Sch | Byes | School | ||
| Sri Malla | 579/22 | 1 day | Brocks Gap intermediate alabama | |||
| yeshas Gundla | 350/09 | 1 day | Midway Elementary | |||
| Hudson Purser | 318/06 | Stephens County Middle School | ||||
| Danish Manhar Gona | 187/15 | 1 day | Piney Grove Middle School | |||
When: Saturday, Jan 17th, 2026 from 10:00 AM – 4:00 PM
Location:
3140,Old Atlanta Rd, Suwanee, GA, 30024 (New Life Atlanta)
Tournament Details:
K–12 | USCF Rated
Round Times: 10:00 AM, 11:30 AM, 1:15 PM, 2:30 PM
Sections: U500 | U1000 | U1400
Sections may be merged under TD discretion.
Entry Fee: $30 by 13th Jan, $35 by 15th Jan and $40 thereafter.
Player Limit: 50 players
Prizes (Each Section):
1st Place: $50 + Trophy
2nd Place: Trophy
3rd Place: Trophy
Free Pizza will be served for players after Round 2.
Byes:
½-point byes available (maximum 2). Must be requested before the end of Round 1.
0-point byes available at any time for any round.
Additional Details:
Players may play up if their rating is within 100 points of the section limit.
USCF membership is required and must be current.
Players are requested to bring a chess clock if they own one.
Note: By Paying Entry Fee for this tournament, the participant's parents/guardians agree for the NACC media-release policy & food allergy waiver. We look forward to seeing you at the board!