| --- One --- | |||||
|---|---|---|---|---|---|
| Registrant Name | Rating | Schedule | Byes | ||
| Albert Gokhman | 2334/11 | 1 day | |||
| Zoe Zelner | 1918 | 1 day | |||
| Hector Rodriguez | 1857 | 1 day | |||
| Jossie Calderon | 1829 | 1 day | |||
| Bobby Willcox | 1800 | 1 day | |||
| Aniketh Karra | 1748 | 1 day | |||
| Michael Uhlig | 1718 | 1 day | |||
| Joshua Ramsey | 1641 | 1 day | |||
| Andrew Cudmore | 1530 | 1 day | |||
| Jonathan Brackett | 1524 | 1 day | |||
| Alex Dshalalow | 1502 | 1 day | |||
| Nick Lefort | 1342 | 1 day | |||
| DJ Harris | 1268 | 1 day | |||
| Sean Malone | 1203 | 1 day | |||
| Ezra Dshalalow | 775 | 1 day | |||
| Mario Deleo | 1 day | ||||
| Kalani Tri | 1 day | ||||
| Kossette Tri | 1 day | ||||
♟ Five round rated double Swiss (10 games total) every Sunday at Nocturne Teas Kava Bar in Palm Bay. Join us for some blitz and pizza! All ages welcome. ♟
📅 Every Sunday
⏰ Time: 2:00 PM – 5:00 PM
📍 Nocturne Teas Kava Bar
📍 4700 Babcock St NE, Unit 2+3, Palm Bay, FL 32905
🏎️ Free parking at venue
🗒️ Note: This is in the plaza at the Babcock/Palm Bay Rd intersection, which also has a Burger King and Chili's.
♟ Time Control: Black player gets choice of G/5 or G/3;d2 (game in 5 minutes flat or game in 3 minutes with 2 sec. delay)
♟ 5 Round Double Swiss (10 games total)
♟ Side games after or before the tournament common
♟ All ages & skill levels welcome
♟ If enough players, there will be an Open section and an under section such as U1400
💬 We don't want anyone to miss out because of finances, please reach out to the contact info below if cost is an issue
💬 Prizes based on 20 entries
✨ We welcome anyone of any skill level. Please feel free to reach out with any questions!