--- MS-HS Section --- | ||||||
---|---|---|---|---|---|---|
Registrant Name | Rating | Sch | Byes | Team | ||
Vinu Chandrasekar | 1057 | |||||
Joel Fields | 675/07 | |||||
Noah Dunn | 101/05 | |||||
Nirvaan Samanta | ||||||
Levi Hunt | ||||||
Donovan King | ||||||
Jack Wagner | ||||||
Nolan Pennington | ||||||
--- K-5 Section --- | ||||||
Registrant Name | Rating | Sch | Byes | Team | ||
Ian Alhamwi | 609/15 | |||||
Owen Bock | 477/10 | |||||
Wesley Barner | ||||||
Ella Alhamwi | ||||||
Amelia King | ||||||
Davis Griffith |