| --- Open --- | |||||
|---|---|---|---|---|---|
| Registrant Name | Rating | Schedule | Byes | ||
| FM Vivan Mulay | 2210 | 1 day | |||
| Steven Lenhert | 2068 | 1 day | |||
| Hariharan Sivaji | 1903 | 1 day | |||
| Wayne Strickland | 1856 | 1 day | |||
| Winston Wu | 1798 | 1 day | |||
| Robin Johnston | 1659 | 1 day | |||
| Axton Boonswang | 1578 | 1 day | |||
| Caleb Parker | 1537 | 1 day | |||
| Jonathan E Walker | 1518 | 1 day | |||
| Raul Rodriguez | 1119/11 | 1 day | |||
| Roger He | 1 day | ||||
| --- U1400 --- | |||||
| Registrant Name | Rating | Schedule | Byes | ||
| sathish sundaramoorthy | 1383/15 | 1 day | |||
| Ananya Hariharan | 1158 | 1 day | |||
| Madiyar Kurbangali | 1153/13 | 1 day | |||
| Nat Heburn | 1070 | 1 day | |||
| John LeJeune | 1006/14 | 1 day | |||
| Linxi Wang | 1 day | 1 | |||
| Sasank Vemana | 1 day | ||||
| --- U800 --- | |||||
| Registrant Name | Rating | Schedule | Byes | ||
| Katherine LeJeune | 615/05 | 1 day | |||
| Abhinav Karthik | 604 | 1 day | |||
| Lily Schroeder | 588/12 | 1 day | |||
| Mansur Kurbangali | 543/13 | 1 day | |||
| Kenneth LeJeune | 526/05 | 1 day | |||
| Christian Rassam | 512 | 1 day | |||
| Aarosh Hariharan | 468 | 1 day | |||
| Varsha VijaySanthosh | 354/09 | 1 day | |||
| Parin Vemana | 101/05 | 1 day | |||
| Doug Wussler | 1 day | ||||
| Chance Waters | 1 day | 4 | |||
| Maheem Patel | 1 day | ||||
| Dylan Race | 1 day | ||||
| Akira Arhant Kottha | 1 day | ||||
| Aarya Rajesh | 1 day | ||||
| Shaurya Singh | 1 day | ||||
| Hannah Reyes | 1 day | ||||
| Alibi Temirgali | 1 day | ||||
| Aliya Kuanysh | 1 day | ||||
| Konrad Kiker | 1 day | ||||
| Sanav Mulay | 1 day | ||||
Sponsored by the Leon County Division of Tourism/Visit Tallahassee and Challenger Learning Center (CLC), the Tallahassee Young Knights (TYK) Chess Club is organizing a USCF-rated chess tournament in April 2026 at CLC, located in the heart of downtown Tallahassee. The main event will be a four-round Quick tournament, with a six-round Blitz side event in a separate announcement. More details can be found at our CLC website and event page.
Free Activities on Friday (4/3) and Saturday (4/4):
Classic Chess Documentary Film (in 2003): “Game Over: Kasparov and the Machine”
Grandmaster Showdown featuring Live Commentary (GM Julio Becerra vs. GM Alexander Fishbein)
Simultaneous Exhibitions against Grandmasters*
Grandmaster Lectures with Interactive Discussions
Demonstrations and Hands-on Activities designed to Teach, Challenge, and Entertain Chess Lovers of all Ages/Skill Levels
(* with minimal competition charge)
Tournament Details:
Date: April 5th (Sunday), 2026
Location: Challenger Learning Center, 200 S Duval St, Tallahassee, FL 32301
Format: 4SS, G/20, d5 (4 Swiss rounds, 20 min w/ 5 sec delay in each move)
Sections: Open, U1400, U800
Check in: 9:30am (first game is expected to start at 10am sharp)
Round Times: 10am-11am-1pm-2pm. One half point bye is allowed in any round before the start of Round 2.
Registration fee: $40 online by 4/4/2026 (with $10 discount if payment is received by 3/1/2026). On-site payment is acceptable with $5 late fee.
Prizes: Open ($100 + trophy 1st, $80 2nd, $40 1st U1600), U1400 ($80 + trophy 1st, $60 2nd, $40 1st U1100), U800 ($80 + trophy 1st, $60 2nd)
Notes: Active USCF membership is required. You are strongly encouraged to bring your own chess sets and clocks (a limited number will be provided by the organizers).