--- One Section --- | |||||
---|---|---|---|---|---|
Registrant Name | Rating | Sch | Byes | ||
GM Julio Becerra | 2506 | ||||
Oscar Williams | 2265 | ||||
Diego Jimenez | 2098 | ||||
Landon Meadors | 1898 | ||||
Joshua Chelladorai | 1769 | ||||
Joseph Toth | 1666 | ||||
John Lebon | 1500 | ||||
Jacob Vassiliev | 1479 | ||||
Devon Tardie | 1471 | ||||
Allan Griffin | 1359 | ||||
Daniel Padgett | 1287/15 | ||||
Sree Harsha Siliveri | 1280 | ||||
Rushin Patel | 1263 | ||||
Micah Horowitz | 1232 | ||||
Alex Liebmann | 1100/15 | ||||
Zachary Morley | 1094/15 | ||||
Abigayil Zenn | 1066 | ||||
Christian Meadors | 1062 | ||||
Anton Vassiliev | 1037 | ||||
Aariv Cherukuri | 1012 | ||||
Nathan Heburn | 933/19 | ||||
Isaac Zenn | 927 | ||||
Alora Zenn | 876 | ||||
Justin Windsor | |||||
Advaith Gujje |