| --- K-5 --- | ||||||
|---|---|---|---|---|---|---|
| Registrant Name | Rating | Schedule | Byes | School | ||
| Allison Graupera | 1002 | 1 day | John G dupuis Elementary | |||
| Daniel Doronin | 917 | 1 day | RISE Academy | |||
| Sofia Haguel | 886 | 1 day | The Weiss School | |||
| --- K-1 --- | ||||||
| Registrant Name | Rating | Schedule | Byes | School | ||
| Arie Roma | 1 day | Aventura city of excellence school | ||||
| --- K-3 --- | ||||||
| Registrant Name | Rating | Schedule | Byes | School | ||
| Alexandria Roma | 1 day | Aventura city of excellence school | ||||
| --- K-8 --- | ||||||
| Registrant Name | Rating | Schedule | Byes | School | ||
| Kyryl Medvedenko | 1 day | Sigsbee Charter School | ||||
| manvik donthineni | 1 day | Pines charter West | ||||
The Miami Scholastic Open is a US Chess-rated tournament open to players in grades K–8. Whether this is your child's first tournament or they are an experienced competitor, the Miami Scholastic Open provides a fun, welcoming, and competitive environment to gain tournament experience, improve their rating, and compete for trophies.
Awards Ceremony immediately following the final round.
Sections may be combined at the organizer's discretion based on attendance.
Trophies will be awarded to the top finishers in each section.
Pinecrest North Preparatory
8925 Fontainebleau Blvd
Miami, FL 33172
South Miami Chess Club
Your registration is part of a full weekend celebrating chess in South Florida!
Join us for a full weekend of chess competition as part of the inaugural Miami Chess Festival.