--- Open Section --- | |||||
---|---|---|---|---|---|
Registrant Name | Rating | Sch | Byes | ||
Robert Roszkowiak | 2000 | ||||
Raymond Black | 1772 | ||||
Jerome Tyson | 1752 | ||||
Felix Montanez | 1646 | 1 | |||
David Solis | 1635 | ||||
James Fields | 1606 | ||||
Will Delphia | 1489/04 | ||||
Kevin Pryor | 1467 | ||||
Zachary Carroll | 1440 | ||||
John M. Jones | 1424 | ||||
Cole Carin | 1407 | ||||
Tyler Gregory | 1400 | ||||
Logan Dickerson | 1264/04 | ||||
Tanin Collins | 1245 | ||||
Andrew Wegener | 1244/04 | ||||
Neil Noronha | 1232/04 | ||||
Ernest LoBue | 1199/08 | ||||
Christopher Manchester | 1064/04 | ||||
William Griffith | 964 | ||||
Isaac Daley | 930 | ||||
Aaron Wills | 876/09 | 1 | |||
Abigail Aitken | 849/04 | ||||
Ryan Lanier | |||||
Noah Herschberger | |||||
Caleb Castellanos |
G/45,d5 Time Control
5 Rounds Swiss
1st Place Open Section: $150
2nd Place Open Section: $100
3rd Place Open Section: $75
Location: So Fit Gym
1212 US-80, Pooler, GA 31322
Check in: 10:15 AM - 10:40AM
1st round: 11 AM
2nd round: 2 PM
Rounds 3, 4, and 5 will begin 15 minutes after the previous rounds finish
No onsite registration
Must be an active USCF Member to play
This is the 4th event of the 2023 Savannah Chess Grand Prix, if you missed the previous event you are still welcome to join in. Only the Open section has Grand Prix points available
SavannahChess.com