--- K-12/Open Section --- | |||||
---|---|---|---|---|---|
Registrant Name | Rating | Sch | Byes | ||
Ananya Hariharan | 1110 | ||||
Kabir Lohiya | 1066 | ||||
Andrew Zhao | 1008 | ||||
Adan Qiu | 924 | ||||
Tanner Samant | 822 | ||||
Gideon Anderson | 690/04 | ||||
--- K-8 Under 800 Section --- | |||||
Registrant Name | Rating | Sch | Byes | ||
Melody Zeng | 754 | ||||
Logan Zhou | 652 | ||||
Pranavi Karthikeyan | 580 | ||||
Yunchao Yang | 569/14 | ||||
Alex Qiu | 512 | ||||
--- K-3 Under 500 Section --- | |||||
Registrant Name | Rating | Sch | Byes | ||
Pranavi Chakravarthy | 468 | ||||
Aarosh Hariharan | 357 | ||||
Nalan Karthikeyan | 103/04 | ||||
Chen Lin |
5 Round Scholastic : USCF Dual Rated (Quick & Regular) - G/25; d5
K-12 Open, K-8 Under 800, and K-3 Under 500
Prizes: Top 5 in each section + class prize
First round starts promptly at 10:00 am Location: Queen of Peace Catholic Academy (Gym), 10900 SW 24th Ave, Gainesville, FL 32607
Location: Queen of Peace Catholic Academy (Gym), 10900 SW 24th Ave, Gainesville, Florida, 32607
Starts: Saturday 20 Sep 2025
Ends: Saturday 20 Sep 2025
Reg Ends: Saturday 20 Sep 2025 9:00PM
Rounds: 5
Organizer Name:
Endgame Chess Academy
Organizer eMail:
info@endgamechessacademy.com