| --- U1400 --- | ||||||
|---|---|---|---|---|---|---|
| Registrant Name | Rating | Schedule | Byes | School | ||
| Khoa Tran | 1286 | 1 day | Jackson Elementary | |||
| Lynda Richardson | 1268 | 1 day | RHS | |||
| Salai Jeeva Dhayabharan | 1219 | 1 day | Innovation Academy | |||
| Akshath Bathe Balaji | 1203 | 1 day | Desana middle school | |||
| Harrison Morton | 1110 | 1 day | Kittredge Magnet School | |||
| Adrian Lavric | 1103 | 1 day | River Trail | |||
| Gururaj Potulwar | 1090 | 1 day | Desana Middle School | |||
| Vidhaath Sasisekar | 1078 | 1 day | New Hope Elementary | |||
| Gowtham Bodapati | 1071 | 1 day | Shiloh Point Elementary | |||
| Pranay Malik | 1012 | 1 day | South Forsyth High | |||
| Vishant Ramamoorthy | 910 | 1 day | Desana Middle School | |||
| --- U1000 --- | ||||||
| Registrant Name | Rating | Schedule | Byes | School | ||
| Anvith Mamilla | 974 | 1 day | RiverTrail Middle School | |||
| Venkata Siva Sai Pavan Matsa | 867/15 | 1 day | ivy creek elementary school | |||
| Akarsh Mahajan | 828 | 1 day | Dodgen Middle School | |||
| Pranav Marru | 779 | 1 day | n/a | |||
| Raam Charan Thimiri | 741 | 1 day | Fsa | |||
| Piyanki Dhal | 740 | 1 day | LMS | |||
| Kiaan Bumia | 738 | 1 day | NGMS | |||
| Austin Guo | 673 | 1 day | Fulton Science Academy | |||
| Nikhil Tangirala | 590/14 | 1 day | Jones Middle School | |||
| luke sonmezer | 572 | 1 day | DODGEN MIDDLE SCHOOL | |||
| Srinidhi Basavaraju | 535 | 1 day | Liberty Middle School | |||
| --- U500 --- | ||||||
| Registrant Name | Rating | Schedule | Byes | School | ||
| lucas zhang | 451 | 1 day | Sharon elementary school | |||
| Hrehaan Bumia | 406 | 1 day | Roberts Elementary | |||
| Samik Shankar | 384 | 1 day | 1 | Haw Creek Elementary | ||
| Ranushkasri Sathiamoorthi | 336/21 | 1 day | Liberty Middle School | |||
| Prankit Dhal | 302 | 1 day | PMES | |||
| Namishkar Pavuluri | 231/19 | 1 day | Webb bridge middle school | |||
| Adhithi Tamilarasu | 181/13 | 1 day | Austin Elementary School | |||
| Sean choi | 1 day | Roberts Elementary | ||||
| Krithin Reddy Padamati | 1 day | Medlock Bridge Elementary | ||||
When: Saturday, Feb 07th , 2026 from 10:00AM – 4:00PM
Location:
3140,Old Atlanta Rd, Suwanee, GA, 30024 (New Life Atlanta)
Tournament Details:
K–12 | USCF Rated
Round Times: 10:00 AM, 11:30 AM, 1:15 PM, 2:30 PM
Sections: U500 | U1000 | U1400
Entry Fee: $30 by Feb 6th and $40 thereafter.
Player Limit: 50 players
Prizes (Each Section):
1st Place: $50 + Trophy
2nd Place: Trophy
3rd Place: Trophy
Free Pizza will be served for players after Round 2.
½-point byes available (maximum 2). Must be requested before the end of Round 1.
0-point byes available at any time for any round.
Additional Details:
Sections may be merged under TD discretion.
Players may play up if their rating is within 100 points of the section limit.
USCF membership is required and must be current.
Players are requested to bring a chess clock if they own one.
Note: By Paying Entry Fee for this tournament, the participant's parents/guardians agree for the NACC media-release policy & food allergy waiver. We look forward to seeing you at the board!