--- Open Section --- | |||||
---|---|---|---|---|---|
Registrant Name | Rating | Sch | Byes | ||
FM Julio Morella | 2190 | ||||
Lyubomir Gospodinov | 2183 | ||||
Jakob Sloan | 1991 | ||||
Adele Abdullina | 1887 | ||||
Ben Sisler | 1841 | ||||
Adam Herwis | 1828 | ||||
Larry Nguyen | 1742/05 | ||||
David Ketchum | 1700 | ||||
Ryan Veguilla | 1695 | ||||
Jordan Graham | 1688/14 | ||||
Patrick Stots | 1647 | ||||
Carlos Gimon | 1628 | ||||
Harold Gonzalez | 1576 | ||||
Alex Galante | 1417/04 | ||||
Luke Nussmeier | 1406 | ||||
James Baker | 1363 | ||||
Steven Loftus | 1329 | ||||
Nate Draustin | 1298 | 1 | |||
Shameik Walters | 1280/08 | ||||
Brian Bellamy | 1254 | ||||
Justin Arestides | 1236/10 | ||||
Joshua Silvani | 1217/13 | ||||
Derek Leyrer | 1140/25 | ||||
Joudel Mersilus | 1103/20 | ||||
Clayton Allen | 910 | ||||
Shane Roustio | 823 | ||||
Dan Young | 706 | ||||
Samantha Julien | 512/23 | ||||
Taylor Mann | 397/05 | ||||
Wes Watkins | |||||
Cody Callihan | |||||
Israel Carromero Selles | |||||
Thomas Stull | 5 | ||||
Andrys Ramirez | |||||
Murad Sofizade | |||||
Thomas Knight |
π
Saturday, June 21st, 2025
π Registration: 9:00 AM β 10:30 AM
π Kava Social
540 13th St W, Bradenton, FL 34205
π¬ Prizes grow with more players β bring your friends!
β¨ Whether you're here to win, have fun, or just make a statement β we've got something for you!