--- OPEN Section --- | |||||
---|---|---|---|---|---|
Registrant Name | Rating | Sch | Byes | ||
Jerome Tyson | 1749 | ||||
David Solis | 1654 | ||||
CHRISTIAN AVARELLA | 1551 | ||||
AARON CLIFF WILLS | 1197/17 | 4 | |||
Caleb Castellanos | 1161/09 | ||||
Isaac Daley | 1135 | ||||
Jason Buda | |||||
Colby Blevins |
G/45,d5 Time Control
4 Rounds Swiss
1st Place: $250
2nd Place: $150
3rd Place: $100
Location: So Fit Gym
1212 US-80, Pooler, GA 31322
Check in: 10:15 AM - 10:45AM
1st round: 11 AM
2nd round: 1 PM
3rd round: 2:45PM
4th round: 4:30PM
No onsite registration
Must be an active USCF Member to play
SavannahChess.com