--- OPEN Section --- | |||||
---|---|---|---|---|---|
Registrant Name | USCF ID | Rating | Skd | Byes | |
Robert Roszkowiak | 12841583 | 2022 | |||
Raymond Black | 15764547 | 1733 | |||
Pablo Cuellar | 12832942 | 1729 | |||
Aaron Wang | 30150762 | 1718 | |||
Md Masud-Ul-Alam | 30559245 | 1665/19 | |||
David Solis | 12840323 | 1603 | |||
James Fields | 10201136 | 1582 | |||
Zachary Carroll | 14821767 | 1518 | |||
Tyler Gregory | 14080364 | 1468 | |||
Henry Seim | 12595427 | 1420 | |||
John Mark Jones | 12723374 | 1401 | |||
Christian Avarella | 12935143 | 1388 | |||
Delbert Vohringer | 12699354 | 1236 | |||
Ernest LoBue | 30747448 | 1214/04 | |||
Patrick McWeeny | 12690655 | 1182 | |||
Nick Anderson | 30319815 | 1095/08 | |||
Tanin Collins | 30267428 | 1092/17 | |||
advay iyengar | 30117571 | 936 | |||
Anthony Czech | 30352862 | 793/08 | |||
Philip Williams | 30765911 | 545/04 | |||
Kelvin Ausby | |||||
Andrew Wegener | 30920776 | ||||
Timothy Ware | 30966586 | ||||
Jonhenry Holt | 30907935 | ||||
Lott Byrd | |||||
Joshua Hodges | |||||
Neil Noronha | |||||
Leo Hart Tedder | |||||
Abdoulah Attai | 1 | ||||
Patrick Straub | 30922147 | ||||
Ronald Hughes | 4 | ||||
Logan Dickerson | 30695477 | ||||
Will Delphia | 30892127 | ||||
James King | 15321451 | 4 | |||
Jeffery Johnson | 30967268 | 2 | |||
John Jenkins | 30059650 | ||||
Elliot Szabo | 30937548 | ||||
Anthony viola | 3 | ||||
Place Holder | |||||
Mehrun Aminkhoee | 30928822 | ||||
Christopher Manchester | |||||
William Maher |
USCF Rated Chess Tournament
****THERE IS A PLAYER CAP OF 48****
4 Rounds Swiss
G/45, d5 Time Control
Check in: 10:15 AM - 10:40AM
1st round: 11 AM
2nd round: 2 PM
3rd round: 4 PM
4th round: 6 PM
1st Place: $150
2nd Place: $100
Date: February 19th, 2023
Location: SO FIT GYM
1212 US-80, Pooler, GA 31322
Must be an active USCF Member to play.
Entry fee is $35
2 Half point byes are available. If you request a bye for round 3 or 4 it will be 0 points.
THIS IS THE FIRST EVENT OF THE SAVANNAH CHESS 2023 GRAND PRIX