--- PREMIER Section --- | |||||
---|---|---|---|---|---|
Registrant Name | Rating | FIDE Rating | Sch | Byes | |
GM Julio Becerra | 2508 | 2420 | 2 day | ||
GM Nikola Mitkov | 2468 | 2395 | 2 day | ||
FM Brejesh Chakrabarti | 2369 | 2246 | 2 day | ||
FM Jean Marco Cruz Méndez | 2329 | 2227 | 3 day | ||
FM Julio A Morella | 2258 | 2127 | 2 day | ||
Vikram Srivastava | 2233 | 2081 | 3 day | ||
Diego Jimenez | 2170 | 1804 | 3 day | ||
WFM Sophie Li | 2144 | 2057 | 3 day | ||
CM Maxwell Yang | 2135 | 2010 | 3 day | ||
Jerry Yao | 2115 | 1869 | 2 day | ||
CM ZHIHAN XU | 2072 | 1976 | 3 day | ||
Yi Sha | 2066 | 1881 | 3 day | 1 | |
F Matthew Seibel | 2032 | 1971 | 3 day | 1 | |
Daniel Brovman | 2026 | 1915 | 2 day | ||
Jakob Sloan | 2025 | 3 day | |||
Ayush Roy | 2019 | 1879 | 2 day | ||
Mike lucente | 2018 | 1960 | 2 day | ||
Andrew Catlin | 1955 | 1892 | 3 day | 1 | |
Jolie Huang | 1940 | 1786 | 3 day | ||
Evan Qian | 1929 | 1736 | 2 day | ||
--- U2050 Section --- | |||||
Registrant Name | Rating | FIDE Rating | Sch | Byes | |
Antonio Burrus | 2024 | 1909 | 3 day | ||
Yakov Burtov | 2000 | 1825 | 2 day | 1 | |
Kevin Beal | 1947 | 3 day | |||
Rui Sha | 1936 | 1757 | 3 day | 1 | |
Sam Sokhanvari | 1931 | 1869 | 2 day | ||
William Hardison | 1915 | 1760 | 3 day | ||
Daniel Cruz | 1913 | 3 day | 1 | ||
Oscar Gonzalez | 1860 | 1796 | 3 day | ||
Orlando Hernandez-Meilan | 1850 | 1808 | 3 day | ||
Nicholas Weisberger | 1845 | 2 day | |||
Joseph Toth | 1723 | 1734 | 3 day | 1 | |
Richard Liu | 1705 | 3 day | |||
James Todhunter | 1700 | 1681 | 3 day | ||
Prajwal Chintamani | 1692 | 1647 | 2 day | ||
Conrad Rustek | 1662 | 1531 | 3 day | ||
Andy Martin | 1652 | 1757 | 3 day | ||
Emmanuel Falana | 1651 | 2 day | |||
Hrehaan Waghmode | 1621 | 2 day | |||
Hemanyu Matcha | 1571 | 3 day | 1 | ||
Amy Lin | 1534 | 3 day | 1 | ||
--- U1800 Section --- | |||||
Registrant Name | Rating | FIDE Rating | Sch | Byes | |
Noah Soronow | 1785 | 3 day | |||
David Ketchum | 1769 | 3 day | |||
ROBERT MITCHELL | 1702 | 1618 | 3 day | ||
Bill Waite | 1700 | 3 day | |||
Mike Ward | 1694 | 1683 | 3 day | ||
Platon Kaidash | 1687 | 1647 | 3 day | ||
Ravi Teja | 1668/19 | 2 day | |||
Glenn Flodstrom | 1606 | 3 day | |||
Jose DE LA COLINA | 1575 | 3 day | |||
Samuel Washburn | 1521 | 2 day | |||
Thanisha Gopinath | 1509 | 2 day | 1 | ||
Gregory Olroyd | 1500 | 3 day | |||
John Lebon | 1500 | 2 day | |||
Gordon Kleinpell | 1498 | 3 day | |||
Nicolas Lie | 1489 | 1562 | 3 day | ||
Steven Etzel | 1482 | 3 day | |||
Sree Harsha Siliveri | 1452 | 3 day | |||
JOSEPH BYRNES | 1422 | 3 day | |||
Sagi Abiri | 1382 | 3 day | |||
Coco Yao | 1380 | 2 day | |||
Vivan Jaiswal | 1311 | 2 day | |||
EJ Hofmann | 1191 | 3 day | |||
Sebring Sierra | 2 day | ||||
Thomas Poulos | 2 day | ||||
--- U1450 Section --- | |||||
Registrant Name | Rating | FIDE Rating | Sch | Byes | |
leandris rodriguez | 1447 | 2 day | |||
Michael Thiemann | 1417 | 2 day | |||
Oleksandr Korotkov | 1390/08 | 2 day | |||
Lance Stark | 1355/20 | 2 day | |||
Steven Fales | 1350 | 3 day | |||
Srikara Alluri | 1346 | 2 day | |||
James Jackson | 1328 | 3 day | |||
Howard Reese | 1315 | 2 day | 3 | ||
John A Kerns | 1300/05 | 3 day | |||
Charles Callender | 1291 | 2 day | |||
Nate Mireau | 1285 | 2 day | |||
Zhassurbek Avazkhan | 1273 | 2 day | |||
Thomas Ledbetter | 1254 | 2 day | |||
Sanjoli Ghosh | 1219 | 2 day | |||
Anthony Reed | 1200 | 3 day | |||
Aadyav Kattakindi | 1170 | 2 day | |||
Aiden Sorrels | 1153/11 | 3 day | |||
Bruce Lindsey | 1058/21 | 2 day | |||
Johannes Janse van Rensburg | 1036/06 | 3 day | |||
Loren Ullom | 953/11 | 3 day | |||
Tristan Sorrels | 933/11 | 3 day | 3 | ||
Sam Presnal | 2 day | ||||
Nathaniel Blackburn | 2 day | ||||
Luis Del Risco | 3 day | ||||
Charles Doyle | 2 day | ||||
Denis Babos | 3 day | ||||
Daniel McIntyre II | 3 day | ||||
Mitko Badov | 3 day | ||||
Rodyn Hernandez | 2 day | ||||
Yus Torres | 3 day | ||||
--- U1150 Section --- | |||||
Registrant Name | Rating | FIDE Rating | Sch | Byes | |
Parvati Chakrabarti | 1146 | ||||
Tomas Rodriguez | 1122 | ||||
AARIV CHERUKURI | 1073 | ||||
Eric Speer | 1062 | 5 | |||
Avishka Bommakanti | 982 | ||||
Zack Gamble | 925 | ||||
Brian Alvarado | 841/11 | ||||
Vijwal Chintamani | 817 | ||||
Dhriti Singh | 817 | ||||
Yashowardhan Chintada | 703/16 | ||||
Michael Butler | 618/22 | 4 | |||
Joel Acs | 356/19 | ||||
Elisbeth Rodriguez | |||||
Zayn Reader |