--- PREMIER Section --- | |||||
---|---|---|---|---|---|
Registrant Name | Rating | FIDE Rating | Sch | Byes | |
FM Ryan Amburgy | 2392 | 2325 | 3 day | ||
Diego Jimenez | 2170 | 1804 | 3 day | ||
Pharoah Pharel | 1930 | 1822 | 2 day | ||
Riyaan Datta | 1910 | 2 day | |||
--- U2050 Section --- | |||||
Registrant Name | Rating | FIDE Rating | Sch | Byes | |
Wayne Strickland | 1858 | 1802 | 3 day | 1 | |
Orlando Hernandez-Meilan | 1850 | 1808 | 3 day | ||
Kevin McDonald | 1800 | 1695 | 3 day | ||
Viraj Epuri | 1735 | 2 day | |||
Richard Liu | 1705 | 3 day | |||
Daniel Valdes | 1401 | 1684 | 3 day | ||
--- U1800 Section --- | |||||
Registrant Name | Rating | FIDE Rating | Sch | Byes | |
Jesse Deng | 1752 | 1616 | 3 day | 2 | |
john lebon | 1500 | 2 day | |||
Sree Harsha Siliveri | 1452 | 3 day | |||
Sagi Abiri | 1382 | 3 day | |||
Michael Moschos | 1368 | 2 day | |||
--- U1450 Section --- | |||||
Registrant Name | Rating | FIDE Rating | Sch | Byes | |
Mark Rysin | 1400 | 3 day | |||
Sam Rosenfield | 1397/24 | 2 day | |||
Coleman Campanella | 1354 | 2 day | |||
Johannes Janse van Rensburg | 1036/06 | 3 day | |||
Natalie macon | 972/12 | 2 day | |||
Jimolee Gray | 3 day | ||||
--- U1150 Section --- | |||||
Registrant Name | Rating | FIDE Rating | Sch | Byes | |
Melody Zeng | 1048 | ||||
Kaedon Foster | 1044 | 2 day | |||
Jayden HYLTON | 899 | ||||
Daniel Doronin | |||||
Mauro Valle |