| --- Open 1800 plus --- | |||||
|---|---|---|---|---|---|
| Registrant Name | Rating | FIDE Rating | Schedule | Byes | |
| CM Ubaldo Lopez-Naranjo | 2106 | 1949 | 3 day | ||
| Hunter Nguyen | 1913 | 1934 | 3 day | ||
| Orlando Hernandez-Meilan | 1847 | 1790 | 3 day | ||
| Omar Lopez Marquez | 1842 | 1938 | 3 day | ||
| Jossie Calderon | 1829 | 1781 | 3 day | ||
| --- U1800 --- | |||||
| Registrant Name | Rating | FIDE Rating | Schedule | Byes | |
| ***DAVID RAYMOND*** | 1700 | 3 day | 1 | ||
| jorge luis alvarez borges | 1465/12 | 3 day | |||
| Martin Lenoks | 1422 | 1523 | 3 day | 1,2,3,4,5 | |
| Daniel Valdes | 1415 | 1611 | 3 day | ||
| gabriel flitsanov | 1277 | 3 day | |||
| Santiago Hurtado | 1141 | 3 day | |||
| Angel Jimenez | 837 | 3 day | |||
| alejandro sotolongo | 3 day | ||||
The Miami FIDE Open is the featured event of the Miami Chess Festival, a three-day chess celebration bringing together scholastic players, club players, experts, masters, and titled players from across South Florida and beyond.
The tournament will be dual rated by FIDE and US Chess and will feature two sections: Open and U1800. The Open Section includes additional class prizes for U2200 and U2000 players.
Awards Ceremony immediately following Round 5.
Players rated under 1800 may enter the Open Section but are subject to the Open Section Under 1800 entry fee structure.
IMs and GMs receive complimentary entry.
Additional invitations may be extended at the organizer’s discretion.
Prize Fund Notice:
Prize fund based on 40 paid entries. Prize fund may be adjusted proportionally based on attendance. Final prize distribution will be announced prior to Round 1.
Pinecrest North Preparatory
8925 Fontainebleau Blvd
Miami, FL 33172
Otis Wilson