| --- U1400 --- | ||||||
|---|---|---|---|---|---|---|
| Registrant Name | Rating | Schedule | Byes | School | ||
| Lynda Richardson | 1300 | 1 day | RHS | |||
| ayush Ajanth | 1266 | 1 day | rivertrail middle school | |||
| Cooper Lin | 1255 | 1 day | Parsons Elementary | |||
| Vidhaath Sasisekar | 1222 | 1 day | New Hope Elementary | |||
| Jeremy Xu | 1158 | 1 day | Autrey Mill Middle School | |||
| Darsh Raja | 1101 | 1 day | South Forsyth Middle School | |||
| Vihaan Bijjala | 1079 | 1 day | Vickery Middle school | |||
| Anvith Mamilla | 1036 | 1 day | River Trail Middle School | |||
| Pranay Saraogi | 1033 | 1 day | Lakeside Middle School | |||
| Shreeansh Bommoju | 1009 | 1 day | Alpharetta High School | |||
| --- U1000 --- | ||||||
| Registrant Name | Rating | Schedule | Byes | School | ||
| Rushank Dey | 987 | 1 day | Creek View Elementary | |||
| Zane Kotadiya | 955 | 1 day | Hull Middle School | |||
| Shiva Devalaraju | 690 | 1 day | Lakeside middle school | |||
| Rishaan Kandi | 670/21 | 1 day | 3,4 | Kittredge Magnet School | ||
| Naina Sachdev | 626/09 | 1 day | Sharon Elementary School | |||
| --- U500 --- | ||||||
| Registrant Name | Rating | Schedule | Byes | School | ||
| Sidhanth Velaga | 486 | 1 day | 4 | sharon elementary school | ||
| Geetansh Tanakala | 431/21 | 1 day | Austin Elementary School | |||
| --- K-2 U500 --- | ||||||
| Registrant Name | Rating | Schedule | Byes | School | ||
| Hedya Kancherla | 440/07 | 1 day | Manning Oaks Elementary School | |||
| Vishruth Vijaykumar | 278 | 1 day | Buford Academy schools | |||
| Jacob Ford | 264/05 | 1 day | Austin Elementary | |||
| Ayaan Pushadapu | 1 day | Matt elementary | ||||
When: Saturday, Apr 18th , 2026 from 10:00AM – 4:00PM
Location:
3140,Old Atlanta Rd, Suwanee, GA, 30024 (New Life Atlanta)
Tournament Details:
K–12 | USCF Rated
Round Times: 10:00 AM, 11:30 AM, 1:15 PM, 2:30 PM
Sections: K-2(U500)|U500 | U1000 | U1400
Entry Fee: $30 by Apr 16th and $40 thereafter.
Player Limit: 50 players
Prizes (Each Section):
1st Place: $50 + Trophy
2nd Place: Trophy
3rd Place: Trophy
Free Pizza will be served for players after Round 2.
½-point byes available (maximum 2). Must be requested before the end of Round 1.
0-point byes available at any time for any round.
Additional Details:
Sections may be merged under TD discretion.
Players may play up if their rating is within 100 points of the section limit.
USCF membership is required and must be current.
Players are requested to bring a chess clock if they own one.
Note: By Paying Entry Fee for this tournament, the participant's parents/guardians agree for the NACC media-release policy & food allergy waiver. We look forward to seeing you at the board!