| --- Adult --- | |||||
|---|---|---|---|---|---|
| Registrant Name | Rating | FIDE Rating | Schedule | Byes | |
| Mighty Funtanilla | 1928 | 2070 | 2 day | ||
| FM William Van Rensselaer | 1920 | 1951 | 2 day | ||
| Patrick Miller | 1763 | 2 day | 4,5 | ||
| John Dempsey | 1696 | 1895 | 2 day | ||
| Darryl Allen | 1628 | 2 day | |||
| Anthony Mongiello | 1404 | 2 day | 1,5 | ||
| Francis Jackson | 1377/16 | 1842 | 2 day | 5 | |
| Okemo Hodge | 1227/12 | 2 day | |||
| Robert Jensen | 1177 | 2 day | |||
| Gail Widmer | 1130 | 2 day | |||
| Anne Kershaw | 102/08 | 2 day | |||
| Zan Grjol | 2 day | ||||
| Dru Ubben | 2 day | ||||
| Sinclair Wilkinson | 1917 | 2 day | |||
| --- Student --- | |||||
| Registrant Name | Rating | FIDE Rating | Schedule | Byes | |
| Dejw Wrensford | 783/20 | 2 day | |||
| Shivam Tejwani | 2 day | ||||
| Lois Williams | 2 day | ||||
| Daryl Andrada | 2 day | ||||
| Leah Williams | 1484 | 2 day | |||
Open FIDE rated tournament in St. Thomas in the USVI. All unrated and rated players under 2400 welcome! This tournament was previously announced as FIDE + USCF dual rated as we wanted to expand rating building opportunities to players, but we have rescinded USCF rating as it is a USVI Olympiad team qualifier for locals. Apologies for any confusion. Non-locals are welcome to participate though. Note: Adult and student sections are for different prices, but both students and adults will play in the same section.
Schedule: 2-Day/5-Round Swiss
3 rounds Saturday (9:00 AM, 1:00 PM, 4:30 PM), 2 rounds Sunday (9:00 AM, 12:30 PM)
Time Control: 60 minutes + 30 second increment time control
Cash Prize: TBD, depends on # of entries
Tournament Director: Jon Haskel, FIDE International Arbiter
Up to 2 half-point byes permitted. Must request prior to round 2.
For those visiting, a discounted rate will be available at the Windward Passage Hotel. Contact chessvi.info@gmail.com for additional info.