Event Pairings Event pairings for Michigantown Madness III

Pairings for Round 4. Michigantown Madness III: D1 - Open
Bd Res White Res Black
1 Josh Smith (2014 2.5) Shouryesh Chanda (2021 2.5)
2 Harvey Hanke (2016 2.5) Greg Kennedy (2100 2.0)
3 Eric Henry (1854 2.0) Michael Pu (1877 2.0)
4 Bryan Jalothot (unr. 1.5) Madison Brown (1660 1.5)
5 Nikhil Murugan (1897 1.5) John Mart Hawkins (1811 1.0)
6 Tanqi Li (1827 1.0) Jon Gotz (1800 1.0)
0 Michael C Johnson (1903 0.0) BYE

Pairings for Round 4. Michigantown Madness III: D2 - U1800
Bd Res White Res Black
8 Michael Chapuran (1609 2.0) Daniel Kerrick (1704 2.5)
9 Roger E Blaine (1600 2.0) Siddhant Sinha (1468 2.5)
10 Daniel Watson (1637 1.5) Nirav Nikhil (1177 1.5)
11 Anil Kumar Tr (1358 1.5) Divish Dhanalakota (1481 1.0)
12 Scott Eric Pletka (1233 0.5) Max Meng ( 722 1.0)
0 Tony Passwater (1592 1.0) BYE

Pairings for Round 4. Michigantown Madness III: D3 - U1300
Bd Res White Res Black
14 Isaac Jay Buck ( 988 2.5) Khushi Kumari (1083 3.0)
15 Joshua L Wonderly ( 626 0.0) Rohan Arun (1202 2.0)
16 Gabriel A Hawkins (1134 1.0) Charles Kloote (1205 1.0)
0 John Fallon (1086 1.5) BYE
0 Ralph W Pierce ( 614 1.0) BYE